Watch list

American airline AAL, with forward PE is 5, it is ridiculously cheap!

GE – the company plan to give back to share holder $90 billion from now to 2021

Watch list, Credit to Dividend Empire

Sector Industry Ticker Price Low High % Hi/Low PE Yield Dividend
Energy Oil & Gas – Equipment / Services NOV $37.33 $34.54 $86.55 5.36% 8.28 4.93% $1.84
Energy Oil & Gas – Equipment / Services SLB $72.51 $72.50 $112.00 0.03% 21.58 2.76% $2.00
Energy Oil & Gas – Exploration HP $50.91 $49.99 $105.50 1.66% 9.1 5.40% $2.75
Energy Oil & Gas – Independent COP $42.20 $41.10 $81.47 2.72% 31.35 6.92% $2.92
Energy Oil & Gas – Independent OXY $65.80 $64.83 $100.84 2.69% #N/A 4.38% $2.88
Energy Oil & Gas – Independent CNQ $19.34 $18.94 $43.58 1.62% 17.86 3.93% $0.76
Energy Oil & Gas – Independent MUR $26.90 $26.86 $62.53 0.11% 7.68 5.20% $1.40
Energy Oil & Gas – Integrated BP $30.70 $30.69 $48.60 0.06% 33.76 7.82% $2.40
Energy Oil & Gas – Integrated CVX $69.96 $69.58 $129.53 0.63% 10.82 6.12% $4.28
Energy Oil & Gas – Integrated XOM $68.67 $66.55 $100.31 6.28% 12.23 4.02% $2.76
Energy Oil & Gas – Integrated RDS.A $49.66 $48.88 $81.28 2.41% 11.72 7.57% $3.76
Energy Oil & Gas – Pipelines KMI $29.99 $28.50 $44.71 9.19% 39.54 6.54% $1.96
Energy Oil & Gas Refining VLO $57.70 $42.53 $71.50 52.36% 6.62 2.77% $1.60
Financials Asset Management BEN $38.85 $38.25 $59.43 2.83% 10.41 1.54% $0.60
Financials Asset Management BLK $294.66 $275.00 $382.84 18.23% 14.86 2.96% $8.72
Financials Asset Management TROW $68.33 $67.76 $88.64 2.73% 14.99 3.04% $2.08
Financials Banks BAC $15.27 $14.60 $18.48 17.27% 16.32 1.31% $0.20
Financials Banks WFC $50.03 $46.44 $58.76 29.14% 12.18 3.00% $1.50
Financials Banks BNS $42.59 $39.55 $67.75 10.78% 9.9 6.39% $2.72
Financials Credit Services MA $86.85 $69.64 $99.18 58.26% 26.66 0.74% $0.64
Financials Credit Services AXP $73.51 $71.71 $94.89 7.77% 12.91 1.41% $1.04
Financials Credit Services V $66.85 $48.80 $76.92 64.19% 26.38 0.72% $0.48
Financials
Insurance – Accident & Health
AFL $55.23 $51.41 $65.10 27.90% 9.29 2.82% $1.56
Financials Insurance – Property & Casualty ORI $15.05 $13.43 $16.90 46.69% 12.17 5.05% $0.76
Financials Insurance – Property & Casualty MHLD $14.34 $10.92 $16.98 56.44% 10.69 3.63% $0.52
Financials REIT – Diversified NLY $9.87 $9.17 $11.92 25.45% 12.16% $1.20
Financials REIT – Diversified WPC $56.53 $56.51 $73.88 0.12% 6.72% $3.80
Financials REIT – Healthcare Facilities OHI $33.30 $33.27 $45.46 0.25% 6.49% $2.16
Financials REIT – Residential AGNC $19.08 $18.21 $23.72 15.79% 13.84% $2.64
Financials REIT – Retail O $44.48 $40.56 $55.54 26.17% 40.36 5.10% $2.27
Goods Apparel – Footwear FL $67.96 $51.12 $74.95 70.67% 17.1 1.47% $1.00
Goods Auto Parts SMP $34.07 $30.30 $43.72 28.09% 15.1 1.76% $0.60
Goods Beverages – Alcoholic DEO $102.64 $100.59 $124.32 8.64% 17.19 3.37% $3.46
Goods Beverages – Soft Drinks KO $38.00 $36.56 $45.00 17.06% 22.27 3.47% $1.32
Goods Beverages – Soft Drinks PEP $89.69 $76.48 $100.76 54.41% 20.73 2.92% $2.62
Goods Cigarettes MO $51.90 $42.58 $56.69 66.05% 20.08 4.01% $2.08
Goods Cigarettes PM $77.43 $75.27 $90.25 14.42% 16.2 5.17% $4.00
Goods Confectioners HSY $85.13 $82.41 $111.35 9.40% 33.39 2.54% $2.16
Goods Diversified Machinery CMI $114.90 $112.00 $151.25 7.39% 12.07 2.72% $3.12
Goods Farm Products ADM $43.01 $41.63 $53.91 11.24% 11.92 2.60% $1.12
Goods Farm Products ANDE $31.97 $31.93 $69.93 0.11% 11.78 1.75% $0.56
Goods Foods AMNF $2.29 $1.80 $2.42 79.03% 19.09 3.14% $0.07
Goods Personal Products CL $60.37 $50.84 $71.56 45.99% 24.24 2.52% $1.52
Goods Personal Products PG $68.40 $65.02 $93.89 11.71% 22.53 3.76% $2.57
Goods Personal Products UL $39.61 $38.74 $46.19 11.68% 20.1 3.33% $1.32
Goods Recreational MOV $21.42 $21.18 $44.93 1.01% 11.37 2.05% $0.44
Goods Tools LECO $54.70 $52.30 $75.49 10.35% 16.3 2.12% $1.16
Goods Toys & Games HAS $71.53 $51.42 $84.42 60.94% 21.82 2.57% $1.84
Healthcare Biotech AMGN $145.19 $127.67 $181.81 32.36% 19.23 2.18% $3.16
Healthcare Medical Instruments & Supplies BAX $36.97 $34.50 $43.44 27.63% 11.72 5.63% $2.08
Healthcare Pharmaceutical JNJ $90.74 $81.79 $109.49 32.31% 15.98 3.31% $3.00
Healthcare Pharmaceutical MRK $51.15 $45.69 $63.62 30.45% 14.97 3.52% $1.80
Healthcare Pharmaceutical PFE $31.35 $27.51 $36.46 42.91% 22.23 3.57% $1.12
Industrials
Aerospace / Defense BA $125.45 $115.14 $158.83 23.60% 17.08 2.90% $3.64
Industrials Aerospace / Defense GD $138.93 $114.72 $153.76 62.01% 16.05 1.99% $2.76
Industrials Diversified CMI $114.90 $112.00 $151.25 7.39% 12.07 2.72% $3.12
Industrials Diversified GE $23.28 $19.37 $28.68 42.00% 62.69 3.95% $0.92
Industrials Diversified MMM $137.69 $130.60 $170.50 17.77% 17.97 2.98% $4.10
Industrials Electrical Equipment EMR $45.17 $44.03 $65.94 5.20% 12.52 4.16% $1.88
Industrials Farm & Construction Machinery CAT $72.07 $70.23 $109.73 4.66% 12.35 3.89% $2.80
Industrials Farm & Construction Machinery DE $79.09 $76.76 $98.23 10.85% 12.14 3.03% $2.40
Industrials Industrial Equipment & Machinery PH $100.40 $99.74 $133.41 1.96% 14.44 2.51% $2.52
Materials Agricultural Chemicals MON $89.42 $89.34 $126.00 0.22% 16.39 2.19% $1.96
Materials Agricultural Chemicals DD $49.06 $48.01 $80.65 3.22% 14.64 3.83% $1.88
Materials Chemicals DOW $39.39 $35.11 $54.97 21.55% 11.75 4.27% $1.68
Materials Metals & Minerals BBL $31.20 $30.24 $64.91 2.77% 8.33 7.95% $2.48
Materials Metals & Minerals CMP $79.62 $79.05 $95.68 3.43% 11.1 3.32% $2.64
Materials Specialty Chemicals VAL $73.30 $72.15 $90.91 6.13% 15.42 1.64% $1.20
Services Air Delivery & Freight FDX $145.06 $130.01 $185.19 27.27% 40.62 0.55% $0.80
Services Apparel GPS $31.72 $30.75 $46.85 6.02% 12.03 2.90% $0.92
Services Auto Parts MGA $47.19 $41.21 $59.42 32.84% 10.03 3.73% $1.76
Services Business Services NEWT $16.51 $12.25 $19.95 55.32% 92.52 9.45% $1.56
Services CATV Systems TWC $180.42 $128.78 $194.22 78.91% 26.3 1.66% $3.00
Services Discount / Variety TGT $73.94 $58.72 $85.81 56.18% 14.78 2.81% $2.08
Services Discount / Variety WMT $63.10 $61.50 $90.97 5.43% 13.19 3.11% $1.96
Services Drug Stores CVS $100.09 $77.40 $113.65 62.59% 24.05 1.40% $1.40
Services Entertainment DIS $95.81 $78.54 $122.08 39.66% 19.9 1.20% $1.15
Services Entertainment CMCSA $53.85 $49.33 $64.99 28.86% 15.92 1.86% $1.00
Services Home Improvement HD $110.96 $86.35 $123.80 65.71% 21.57 2.13% $2.36
Services Railroad UNP $80.58 $79.31 $124.52 2.81% 13.86 2.73% $2.20
Services Railroad NSC $72.47 $72.10 $117.64 0.81% 12.4 3.26% $2.36
Services Restaurants MCD $91.15 $87.50 $101.88 25.38% 21.14 3.73% $3.40
Technology Business Software MSFT $40.47 $39.72 $50.04 7.27% 27.73 3.06% $1.24
Technology Business Software ADP $73.52 $64.29 $90.23 35.58% 25.43 2.67% $1.96
Technology Communications Equipment TESS $22.01 $17.94 $34.28 24.91% 27.73 3.63% $0.80
Technology Communications Equipment QCOM $53.88 $52.59 $78.53 4.97% 14.79 3.56% $1.92
Technology Computer Based Systems DAKT $8.81 $8.80 $13.90 0.20% 18.56 4.54% $0.40
Technology Diversified AAPL $103.74 $92.00 $134.54 27.60% 11.98 2.01% $2.08
Technology Diversified Electronics TEL $55.53 $51.03 $73.73 19.82% 13.02 2.38% $1.32
Technology Information Technology IBM $141.06 $140.62 $195.00 0.81% 9.4 3.12% $4.40
Technology Networking CSCO $24.62 $22.49 $30.31 27.24% 14.11 3.41% $0.84
Technology Semiconductor AMAT $14.84 $14.25 $25.71 5.15% 14.15 2.70% $0.40
Technology Semiconductor INTC $25.87 $24.87 $37.90 7.67% 10.96 3.71% $0.96
Technology Technical Instruments GRMN $36.70 $35.35 $60.19 5.43% 26.3 5.23% $1.92
Telecom US Based T $31.80 $30.97 $36.45 15.15% 31.26 5.91% $1.88
Telecom US Based VZ $43.52 $38.06 $51.73 39.94% 18.05 5.06% $2.20
Utilities Electric SO $42.50 $41.40 $53.16 9.35% 18.05 4.94% $2.10
Utilities Electric DUK $70.17 $70.15 $89.97 0.10% 20.88 4.53% $3.18
Utilities Electric EIX $57.49 $54.12 $69.59 21.78% 12.15 2.90% $1.67
Utilities Electric PCG $48.98 $43.76 $60.21 31.73% 16.99 3.72% $1.82
Utilities Water WTR $24.86 $23.26 $28.22 32.26% 19.85 2.65% $0.66
Utilities Water MSEX $22.16 $19.50 $23.85 61.15% 18.85 3.43% $0.76

2 Comments

  1. You sure have plenty of stocks that you’re following. I am curious how you went about developing the knowledge about stocks to go and buy it and stuff? Personally I start to learn about investing in college, back in the dot com boom when all my friends were making money day trading in the market. Then I dabble in it, but the market then crash. So I been reading a lot of finance book, magazine, newspaper, websites…Nowaday I mostly do index fund, but still hold one or two or three individual stocks. I also join a local investment club associated with betterinvesting.org, they do fundamental analysis looking for value stocks. It a good place to socialize, learn about stocks in a non threatening environment, and also have others prevent me from making rash buying/selling decision. Good luck on your journey to early retirement, I am thinking of the same thing!

    • I have most of the stocks on this list excepts for the cigarettes (MO, PM) and the oil stocks, still waiting to find the bottom. I’m unsure whether these companies are forced to cut dividend. Most of them the balance sheets aren’t looking too good right now with massive debts and no profit.

      I learned about stock when I was in high school in “government” class and from my computer teacher, Ms. Friestad. I took courses in college – investment, accounting I, and II, micro-economic, macro-economic is through living life and from my parents, and a few more business classes.

      To learn about stock analysis, I read a lot of articles from Motley fools back in the day, tradingalpha nowaday, a lot of CNBC, a lot of CNN money, bloomberg, free articles from US Today, Wall Street journal, Reuters, BBC, MSNBC, etc.

      I checked out your club, it looked pretty comprehensive. You’ll have to do a write up on your young blog 🙂 Looking forward to reading more articles from your blog. Thanks for visiting.

1 Trackback / Pingback

  1. Dividend Aristocrats | Well Rounded Investor

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.