2013 Dividend: $13.26
Account Activity Result 1/1/2014-12/31/2014 |
|||||
Date | Activity | Quantity | Symbol/Description | Price | Net Amount |
12/31/2014 | Interest | BANK DEPOSIT SWEEP 123114 4,977 | $0.02 | ||
12/26/2014 | Dividend | BAC – BANK OF AMERICA CORP 122614 550 | $27.50 | ||
12/26/2014 | Dividend | BAC – BANK OF AMERICA CORP 122614 4,583 | $229.15 | ||
12/1/2014 | Dividend | COP – CONOCOPHILLIPS 120114 200 | $146.00 | ||
12/1/2014 | Dividend | WFC – WELLS FARGO COMPANY 120114 500 | $175.00 | ||
11/28/2014 | Interest | BANK DEPOSIT SWEEP 112814 41 | $0.01 | ||
11/3/2014 | Dividend | VZ – VERIZON COMMUNICATIONS COM 110314 200 | $110.00 | ||
10/31/2014 | Interest | BANK DEPOSIT SWEEP 103114 6,013 | $0.06 | ||
9/30/2014 | Interest | BANK DEPOSIT SWEEP 093014 17,912 | $0.64 | ||
9/2/2014 | Dividend | COP – CONOCOPHILLIPS 090214 200 | $146.00 | ||
9/2/2014 | Dividend | WFC – WELLS FARGO COMPANY 090114 500 | $175.00 | ||
8/29/2014 | Interest | BANK DEPOSIT SWEEP 082914 93,425 | $0.79 | ||
7/31/2014 | Interest | BANK DEPOSIT SWEEP 073114 93,423 | $1.09 | ||
6/30/2014 | Interest | BANK DEPOSIT SWEEP 063014 235,983 | $0.78 | ||
6/24/2014 | Dividend | GRFS – GRIFOLS S.A. SPONSORED ADR REPSTG 1/2 CL B NON VTG NEW 061314 29 | $7.25 | ||
6/20/2014 | Dividend | D – DOMINION RES INC VA NEW 062014 100 | $60.00 | ||
6/16/2014 | Dividend | GRFS – GRIFOLS S.A. SPONSORED ADR REPSTG 1/2 CL B NON VTG NEW 061314 29 | $0.28 | ||
6/9/2014 | Stock Distrib | 600 | AAPL – APPLE INC 93: | $0.00 | |
6/2/2014 | Dividend | COP – CONOCOPHILLIPS 060214 200 | $138.00 | ||
6/2/2014 | Dividend | WFC – WELLS FARGO COMPANY 060114 999 | $349.65 | ||
5/15/2014 | Dividend | AAPL – APPLE INC 051514 100 | $329.00 | ||
4/30/2014 | Interest | BANK DEPOSIT SWEEP 043014 48,419 | $0.12 | ||
4/22/2014 | Dividend | WFM – WHOLE FOODS MARKET INC 042214 100 | $12.00 | ||
3/28/2014 | Dividend | BAC – BANK OF AMERICA CORP 032814 4,551 | $45.51 | ||
3/26/2014 | Interest | BANK DEPOSIT SWEEP 032614 | $0.05 | ||
3/20/2014 | Dividend | D – DOMINION RES INC VA NEW 032014 100 | $60.00 | ||
3/3/2014 | Dividend | COP – CONOCOPHILLIPS 030314 200 | $138.00 | ||
3/3/2014 | Dividend | WFC – WELLS FARGO COMPANY 030114 500 | $150.00 | ||
2/13/2014 | Dividend | AAPL – APPLE INC 021314 100 | $305.00 | ||
1/28/2014 | Dividend | WFM – WHOLE FOODS MARKET INC 012814 100 | $12.00 | ||
total | $2,618.90 |
Dividend and interest for 2017 took a hit, and it didn’t make my mark, as I sold about $115k worth of stock to buy my 4-plex, which bring income about $1700/mon. The 4-plex was a lot of work at the beginning, but it’s turned out a better investment because $115k I can bring $1700/mo, it’s more than 10% return, compare to 2-4% on dividend.
2015 Goals:
1. I’ll use the monthly profit from rent to buy 50% BAC, JMP, WFC, and 50% Dividend stock, after the year, I should have 12 different stocks, so it will even out in dividends. Since I want a well rounded diversify profile, I’m not going to totally invest in dividend stock, I’d also want some growth stocks, I think 2018 bank stocks will be explosive. So, I’m looking to add to BAC, JMP and WFC to current position.
2. I used to not a believer in dividend stocks, but after checking out different people’s profiles, even though they only have a 20-40 shares of each stocks, but they can still bring home $500-1000/mo. Accumulation and diversification will help.
I might checking into lending club, but for now, I don’t have the time. I’ll also will buy another property to be closer to work if the price is right.
I see a couple names in common between your dividend payers and my own. I am guessing you will be adding to your portfolio over time and build up a more diversified passive income stream. Thanks for sharing.
LikeLike
I checked out your portfolio awhile back. You are very effective at generating dividends. I’m checking the dividend calendar and add to my portfolio throughout the year to balance it out. Thank for stopping by.
LikeLike
Nice work Vivianne. $2600 a year is a great and you should be proud of your progress.
LikeLike
Yeah, I had close to $275k, compare to some dividend champion blogger, I’m way behind. Then, I took $115k to buy my 4-plex, so this year I am rebuilding my porfolio, only try to set the goal to $3k. Will see how this will go. Thank you for stopping by.
LikeLike