I added $4792 to the well rounded investor portfolio since the last update. And with the market is moving toward the all time high, the account is increasing by $12,556.
There are some macroeconomic factors that might affect the stock market in the short term:
– Greece VS EU – Greece is now trying to strike a deal with debtors and EU to get more funding to prevent the Greece from bankruptcy. The Geeks are protesting because the current elected government promised no more cut. However, if Greek folded, the consequences will be detrimental to both Greece and the EU.
– The US FED is weighing the rate increase. This will send the overall market 10-20% due to 1. Increase the value of the dollars, it is the international economy, high dollars value will affect export, and hurt profits with companies that are doing business oversea. 2. It means it would cost more for business to borrow money, which translates to less profit. 3. REITs (O) will decrease in short term. 4. Energy sectors from oil, gas, and electricity (Dominion D) will also corrected.
- – Where there are losers then there will be winners 1. Financial sectors – higher interest, higher the profit. Easy, no brainer math. 2. Transportation – lower gas price, means more profit for trucking companies, airlines and possibly railroad. American car companies like Ford, GM, and Chrysler which the cars and trucks are bigger, more gas guslers, we Americans like big cars. That would translate to more cars.
– China hacked US government – from NASA (stealing space technology), Defense (China has successfully made the exact warplane model, while it wasn’t the best, but the fact that they are able to get to the highly classify information is a big threat of US security), to Government workers file (translate to more blackmail and possible spy-summon/recall) – The effects and the extended of the hacking have not been fully realized and understood just yet. Now, one might think that it doesn’t affect them, but it might in the long-term, it will cause US-China tension. US companies are heavily invested in China from Walmart, to MCD, to Intel, to Netflix (the news netflix invest in China send the stock to 20% then double it). For that, the US can’t put sanction on China.
– China has been busy building air defense in Southeast Asia Sea in effort to disarm American Army and present in the Southeast Asia, essentially can block American out altogether. One might think it’s no big deal, but how important it was for us to have control of the Caribbean? The entrance to North America, the very first defense?!! If China do clash with US-Japan-South East Asia nations – you bet this would cause turmoil as a whole for the regions who contain 2/3 of the world population, and 2/3 of the world production?!! Yikes!!
– China has lift the ban for foreigner to buy Chinese companies – as the result BABA, JD, BIDU, etc might be coming home?! How is it affecting you? Well, a big efflux of money going to Hongkong might set Wall Street back by 10-15%?!!
– Obama’s Trans-Pacific Partnership – The Obama administration and the leaders of 11 other Pacific Rim nations—Australia, Brunei Darussalam, Canada, Chile, Malaysia, Mexico, New Zealand, Peru, Singapore, Vietnam and Japan—have been negotiating an ambitious Trans-Pacific Partnership (TPP) Free Trade Agreement since 2010. The deal has left China out completely.
Anyhow, Mr. Buffett doesn’t care about macroeconomic in some of his speeches. However, in 2006, 2007 he and his company successfully pulled out of the US market at the all time high, then turn around and bought everything at the all time low (WFC at $17, BAC at $7, GS at $80), etc. Just food for thought.
|
Symbol | Trade | Shares | Cost | Last | Original | Market | Unrealized Gain/ | Unrealized Gain/ | Today’s | Today’s | Change | Price/ | |
Date1 | Basis | Price ($) | Cost | Value | Loss ($)1 | Loss (%)1 | Change ($)1 | Change (%) | in Price | Earnings per Share (P/E) | ||||
Common Stock | ||||||||||||||
ALIBABA GRP HOLDING ADR | BABA | 9/22/2014 | 100 | $90.01 | $85.08 | $9,000.59 | $8,508.00 | ($492.59) | -5.47% | ($60.00) | -0.70% | ▼(0.6) | $52.71 | |
AT & T INC | T | 3/6/2015 | 30 | $33.48 | $35.91 | $1,004.40 | $1,077.30 | $72.90 | 7.26% | $26.10 | 2.48% | ▲0.87 | $32.65 | |
BANK MONTREAL QUEBEC | BMO | 1/7/2015 | 12 | $67.40 | $60.88 | $808.80 | $730.56 | ($78.24) | -9.67% | $8.28 | 1.15% | ▲0.69 | $12.26 | |
BANK OF AMERICA CORP | BAC |
|
5,677.00 | $17.04 | $17.67 | $93,141.21 | $100,312.59 | $3,565.66 | 3.69% | $1,135.40 | 1.15% | ▲0.2 | $25.24 | |
BAXTER INTERNATIONAL INC | BAX | 5/13/2015 | 10 | $68.16 | $70.67 | $681.60 | $706.70 | $25.10 | 3.68% | $6.40 | 0.91% | ▲0.64 | $16.32 | |
CAPITAL ONE FINANCIAL | COF | 4/27/2015 | 10 | $81.05 | $89.38 | $810.50 | $893.80 | $83.30 | 10.28% | $0.60 | 0.07% | ▲0.06 | $11.71 | |
CATERPILLAR INC | CAT | 3/6/2015 | 10 | $80.66 | $88.45 | $806.57 | $884.50 | $77.93 | 9.66% | $1.80 | 0.20% | ▲0.18 | $14.18 | |
CITIGROUP INC NEW | C | 3/4/2015 | 100 | $53.56 | $57.39 | $5,356.49 | $5,739.00 | $382.51 | 7.14% | $44.00 | 0.77% | ▲0.44 | $21.49 | |
DEERE & CO | DE | 3/6/2015 | 10 | $90.02 | $93.68 | $900.20 | $936.80 | $36.60 | 4.07% | $1.30 | 0.14% | ▲0.13 | $12.34 | |
DIAGEO PLC | DEO | 2/13/2015 | 15 | $113.72 | $121.95 | $1,705.80 | $1,829.25 | $123.45 | 7.24% | $30.00 | 1.67% | ▲2 | $34.16 | |
DOMINION RES INC VA NEW | D | 3/4/2015 | 100 | $70.45 | $67.56 | $7,045.48 | $6,756.00 | ($289.48) | -4.11% | ($70.00) | -1.03% | ▼(0.7) | $27.02 | |
FORD MOTOR COMPANY | F |
|
53 | $15.24 | $15.29 | $807.55 | $810.37 | $2.82 | 0.35% | $8.48 | 1.06% | ▲0.16 | $19.86 | |
GENERAL ELECTRIC COMPANY | GE | 3/9/2015 | 50 | $25.52 | $27.55 | $1,276.00 | $1,377.50 | $101.50 | 7.96% | $6.50 | 0.47% | ▲0.13 | N/A | |
JPMORGAN CHASE & CO | JPM | 4/27/2015 | 10 | $62.96 | $69.75 | $629.60 | $697.50 | $67.90 | 10.79% | $7.90 | 1.15% | ▲0.79 | $12.78 | |
KINDER MORGAN INC DEL | KMI | 5/29/2015 | 10 | $41.54 | $39.43 | $415.40 | $394.30 | ($21.10) | -5.08% | ($2.20) | -0.56% | ▼(0.22) | $44.30 | |
LUMBER LIQUIDATORS HLDGS | LL | 4/29/2015 | 43 | $27.03 | $21.60 | $1,162.29 | $928.80 | ($233.49) | -20.09% | $53.32 | 6.09% | ▲1.24 | $14.12 | |
PRINCIPAL FINANCIAL | PFG | 4/27/2015 | 10 | $52.01 | $53.29 | $520.05 | $532.90 | $12.85 | 2.47% | $2.70 | 0.51% | ▲0.27 | $13.00 | |
PROCTER & GAMBLE CO | PG | 5/29/2015 | 10 | $78.35 | $79.79 | $783.50 | $797.90 | $14.40 | 1.84% | ($6.60) | -0.82% | ▼(0.66) | $25.33 | |
REALTY INCOME CORP | O | 3/6/2015 | 50 | $48.83 | $45.11 | $2,441.50 | $2,255.50 | ($186.00) | -7.62% | ($19.00) | -0.84% | ▼(0.38) | $41.77 | |
TWENTY-FIRST CENTY | FOXA | 4/27/2015 | 10 | $34.81 | $33.42 | $348.10 | $334.20 | ($13.90) | -3.99% | $1.50 | 0.45% | ▲0.15 | $7.83 | |
VERIZON COMMUNICATIONS | VZ | 9/29/2014 | 200 | $49.50 | $47.77 | $9,899.22 | $9,554.00 | ($345.22) | -3.49% | $48.00 | 0.51% | ▲0.24 | $20.07 | |
VISA INC CLASS A | V |
|
60 | $67.42 | $69.42 | $4,045.07 | $4,165.20 | $120.13 | 2.97% | $19.80 | 0.48% | ▲0.33 | $31.06 | |
WAL-MART STORES INC | WMT |
|
60 | $77.73 | $72.57 | $4,664.00 | $4,354.20 | ($309.80) | -6.64% | ($13.20) | -0.30% | ▼(0.22) | $14.60 | |
WELLS FARGO COMPANY | WFC |
|
530 | $51.22 | $57.89 | $27,148.20 | $30,681.70 | $3,533.50 | 13.02% | ($10.60) | -0.04% | ▼(0.02) | $14.15 | |
Total Stocks | $175,402.12 | $185,258.57 | $6,250.73 | 3.49% | $1,220.48 | 0.66% |
Thats a great looking portfolio and congrats on the big jump during the month.
Thanks for sharing
R2R
Thank you for stopping by. While there is a big increase in unrealized account value, however, it doesn’t translate the same increase in dividend payout. That’s something I need to work on.
Wow Vivianne, fantastic increase in account value. Keep up the good work.
Thank you for support! 🙂 I actually added some Starwood Property Trust Inc (NYSE: STWD) after reading about it on one of your post. With the yield and the future spin off is making it very attractive. As the rumor of the rate increase, and the rate actually get increase, if the price go down, I’ll add some more to take advantage of the 52 week low price.
Hi Vivianne
Wow, you are flying there with your portfolio!!!
It appears that it’s only a matter of time you hit $200K from there, it could well be any given month ahead.
You’ve been steadily adding on your purchases too in recent weeks!!!
1. I’m “betting” big on interest increase in 2018. Now, if interest doesn’t get increase this year my account with more than 50% in financial will tank like no tomorrow. 🙂
2. REITs, energy, industrial, and any other sector I have in my account is good because I’m hedging against bank with a position.
I hope it will balance out.
As far as hitting $200K, I’m shooting for $240 by the end of the year, however, even if my account hitting $300K or more, it doesn’t translate into dividend income. That is something I really need to focus on as 2 years come very quickly. I need to somehow get that 4% average return on capital to not dip into my principle at all.